No products in the cart.
Additional information
Weight | 0.046 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Conduit Socket 50mm (2 ") remove | uPVC Conduit Pipe 50mm (2") 4 Mt Length remove | uPVC Conduit Socket 18mm (1/2 ") remove | uPVC Conduit Socket 20mm (3/4 ") remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Pipe 40mm (1 1/2") 4 Mt Length remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Conduit Socket 50mm (2 ") remove | uPVC Conduit Pipe 50mm (2") 4 Mt Length remove | uPVC Conduit Socket 18mm (1/2 ") remove | uPVC Conduit Socket 20mm (3/4 ") remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Pipe 40mm (1 1/2") 4 Mt Length remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | FFSKTC000050 | PICP00004050 | FFSKTC000018 | FFSKTC000020 | PICP10004020 | PICP00004040 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු151.50 | රු504.00 | රු28.50 | රු30.00 | රු72.50 | රු357.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.046 kg | 0.381 kg | 0.002 kg | 0.004 kg | 0.067 kg | 0.251 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.