No products in the cart.
Additional information
Weight | 0.01 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Conduit Bend 18mm (1/2 ") remove | uPVC Conduit Pipe 25mm (1") 4 Mt Length remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Bend 50mm (2 ") remove | uPVC Conduit Bend 30mm (1 1/4 ") remove | Conduit Junction Box (4way) Multi Model-Square remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Conduit Bend 18mm (1/2 ") remove | uPVC Conduit Pipe 25mm (1") 4 Mt Length remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Bend 50mm (2 ") remove | uPVC Conduit Bend 30mm (1 1/4 ") remove | Conduit Junction Box (4way) Multi Model-Square remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | FFBNDC000018 | PICP10004025 | PICP00004020 | FFBNDC000050 | FFBNDC000030 | GFBX4CS00000 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු63.00 | රු102.50 | රු114.00 | රු315.50 | රු151.50 | රු150.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.01 kg | 0.101 kg | 0.086 kg | 0.142 kg | 0.044 kg | 0.086 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.