No products in the cart.
Additional information
Weight | 0.006 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Conduit Socket 25mm (1 ") remove | Conduit Clip 50mm (2") remove | uPVC Conduit Pipe 25mm (1") 4 Mt Length remove | uPVC Conduit Socket 40mm (1 1/2 ") remove | uPVC Conduit Pipe 18mm (1/2") 4 Mt Length remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Conduit Socket 25mm (1 ") remove | Conduit Clip 50mm (2") remove | uPVC Conduit Pipe 25mm (1") 4 Mt Length remove | uPVC Conduit Socket 40mm (1 1/2 ") remove | uPVC Conduit Pipe 18mm (1/2") 4 Mt Length remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | FFSKTC000025 | GFSDLC000050 | PICP10004025 | FFSKTC000040 | PICP00004018 | PICP00004020 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු30.00 | රු58.00 | රු102.50 | රු112.50 | රු89.50 | රු114.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.006 kg | 0.008 kg | 0.101 kg | N/A | 0.066 kg | 0.086 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.