No products in the cart.
Additional information
Weight | 0.026 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Conduit Bend 25mm (1 ") remove | uPVC Conduit Pipe 50mm (2") 4 Mt Length remove | Conduit Clip 25mm (1") remove | uPVC Conduit Socket 25mm (1 ") remove | uPVC Conduit Bend 20mm (3/4 ") remove | uPVC Conduit Bend 40mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Conduit Bend 25mm (1 ") remove | uPVC Conduit Pipe 50mm (2") 4 Mt Length remove | Conduit Clip 25mm (1") remove | uPVC Conduit Socket 25mm (1 ") remove | uPVC Conduit Bend 20mm (3/4 ") remove | uPVC Conduit Bend 40mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | FFBNDC000025 | PICP00004050 | GFSDLC000025 | FFSKTC000025 | FFBNDC000020 | FFBNDC000040 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු84.50 | රු504.00 | රු38.50 | රු30.00 | රු76.50 | රු221.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.026 kg | 0.381 kg | 0.002 kg | 0.006 kg | 0.014 kg | 0.082 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.