No products in the cart.
Additional information
Weight | 0.004 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Conduit Socket 20mm (3/4 ") remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | Conduit Clip 18mm (1/2") remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Pipe 18mm (1/2") 4 Mt Length remove | uPVC Conduit Bend 40mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Conduit Socket 20mm (3/4 ") remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | Conduit Clip 18mm (1/2") remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Pipe 18mm (1/2") 4 Mt Length remove | uPVC Conduit Bend 40mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | FFSKTC000020 | PICP00004020 | GFSDLC000018 | PICP10004020 | PICP00004018 | FFBNDC000040 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු30.00 | රු114.00 | රු38.50 | රු72.50 | රු89.50 | රු221.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.004 kg | 0.086 kg | 0.001 kg | 0.067 kg | 0.066 kg | 0.082 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.