No products in the cart.
Additional information
Weight | 0.014 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Conduit Bend 20mm (3/4 ") remove | uPVC Conduit Socket 18mm (1/2 ") remove | uPVC Conduit Pipe 18mm (1/2") 4 Mt Length remove | Conduit Clip 50mm (2") remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Socket 30mm (1 1/4 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Conduit Bend 20mm (3/4 ") remove | uPVC Conduit Socket 18mm (1/2 ") remove | uPVC Conduit Pipe 18mm (1/2") 4 Mt Length remove | Conduit Clip 50mm (2") remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Socket 30mm (1 1/4 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | FFBNDC000020 | FFSKTC000018 | PICP00004018 | GFSDLC000050 | PICP10004020 | FFSKTC000030 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු76.50 | රු28.50 | රු89.50 | රු58.00 | රු72.50 | රු84.50 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.014 kg | 0.002 kg | 0.066 kg | 0.008 kg | 0.067 kg | 0.022 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.