No products in the cart.
Additional information
Weight | 0.066 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Conduit Pipe 18mm (1/2") 4 Mt Length remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Pipe 50mm (2") 4 Mt Length remove | uPVC Conduit Socket 40mm (1 1/2 ") remove | uPVC Conduit Bend 30mm (1 1/4 ") remove | uPVC Conduit Bend 40mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Conduit Pipe 18mm (1/2") 4 Mt Length remove | uPVC Conduit Pipe 20mm (3/4") 4 Mt Length remove | uPVC Conduit Pipe 50mm (2") 4 Mt Length remove | uPVC Conduit Socket 40mm (1 1/2 ") remove | uPVC Conduit Bend 30mm (1 1/4 ") remove | uPVC Conduit Bend 40mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | PICP00004018 | PICP00004020 | PICP00004050 | FFSKTC000040 | FFBNDC000030 | FFBNDC000040 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු89.50 | රු114.00 | රු504.00 | රු112.50 | රු151.50 | රු221.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.066 kg | 0.086 kg | 0.381 kg | N/A | 0.044 kg | 0.082 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.