No products in the cart.
Additional information
Weight | 0.1295 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Valve Socket 63mm (2") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Valve Socket 63mm (2") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFVS11000063 | TFBV00000100 | TFEL11000040 | TFEL11000025 | FFB9B1100140 | GFSDL0000040 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු387.00 | රු827.00 | රු242.00 | රු110.00 | රු12,120.00 | රු47.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.1295 kg | 0.242 kg | 0.0712 kg | 0.03 kg | N/A | 0.008 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.