No products in the cart.
Additional information
Weight | 0.0137 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Valve Socket 20mm (1/2") PNT 14 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Valve Socket 20mm (1/2") PNT 14 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFVS14000020 | TFEL11000110 | TFBV00000100 | TFEL11000063 | TFEL11000025 | GFSDL0000063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු68.00 | රු2,460.00 | රු827.00 | රු578.00 | රු110.00 | රු55.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.0137 kg | 0.82 kg | 0.242 kg | 0.1985 kg | 0.03 kg | 0.01 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.