No products in the cart.
Additional information
Weight | 0.271 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 32mm (1") PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 32mm (1") PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISPNT114032 | FFB9B1400020 | TFBV00000100 | TFBV00000050 | FFB9B1100110 | TFEL11000050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු671.50 | රු90.00 | රු827.00 | රු442.00 | රු6,740.00 | රු380.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.271 kg | 0.022 kg | 0.242 kg | 0.086 kg | 2.25 kg | 0.1245 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.