No products in the cart.

uPVC Solvent Socketed Pipe 280mm (10″) PNT 9
In Stock
රු23,587.00
In Stock
Additional information
Weight | 13.648 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 280mm (10") PNT 9 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Ball Valve 50mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 280mm (10") PNT 9 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Ball Valve 50mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISPNT096280 | TFEL11000063 | TFEL11000110 | FFB9B1100110 | TFBV00000100 | TFBV00000050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු23,587.00 | රු578.00 | රු2,460.00 | රු6,740.00 | රු827.00 | රු442.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 13.648 kg | 0.1985 kg | 0.82 kg | 2.25 kg | 0.242 kg | 0.086 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.