No products in the cart.
Additional information
Weight | 10.814 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 280mm (10") PNT 7 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 20mm(1/2") remove | Pipe Clip 50mm(1 1/2") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 280mm (10") PNT 7 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 20mm(1/2") remove | Pipe Clip 50mm(1 1/2") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | PISPNT076280 | TFEL11000040 | GFSDL0000020 | GFSDL0000050 | FFB9B1100025 | TFEL11000050 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | රු18,567.50 | රු242.00 | රු32.50 | රු49.50 | රු130.00 | රු380.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||
Weight | 10.814 kg | 0.0712 kg | N/A | N/A | N/A | 0.1245 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.