No products in the cart.
Additional information
Weight | 8.621 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 225mm (8") PNT 9 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 20mm(1/2") remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 225mm (8") PNT 9 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 20mm(1/2") remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | PISPNT096225 | TFBV00000100 | FFB9B1100140 | FFB9B1400020 | GFSDL0000020 | TFEL11000025 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු15,280.00 | රු827.00 | රු12,120.00 | රු90.00 | රු32.50 | රු110.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 8.621 kg | 0.242 kg | N/A | 0.022 kg | N/A | 0.03 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.