No products in the cart.
Additional information
Weight | 0.1347 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Tee 50X40mm (1 1/2 "x1 1/4 ") PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 63mm (2 ") PNT 11 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Tee 50X40mm (1 1/2 "x1 1/4 ") PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 63mm (2 ") PNT 11 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | TFRT11050040 | GFSDL0000050 | TFBV00000100 | FFB9B1100025 | GFSDL0000040 | TFEL11000063 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු503.00 | රු49.50 | රු827.00 | රු130.00 | රු47.00 | රු578.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 0.1347 kg | N/A | 0.242 kg | N/A | 0.008 kg | 0.1985 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.