No products in the cart.

uPVC Plain ended Pipe 90mm (3 “) PNT 11
In Stock
රු3,943.00
In Stock
Additional information
Weight | 2.124 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Plain ended Pipe 90mm (3 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Elbow 32mm (1 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Plain ended Pipe 90mm (3 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Elbow 32mm (1 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | PIPPNT116090 | FFB9B1100110 | FFB9B1100063 | GFSDL0000020 | FFB9B1100040 | TFEL11000032 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු3,943.00 | රු6,740.00 | රු1,205.00 | රු32.50 | රු425.00 | රු130.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 2.124 kg | 2.25 kg | 0.548 kg | N/A | 0.132 kg | 0.048 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.