No products in the cart.

uPVC Gutter Box -Square – Brown COLOR
In Stock
රු2,642.00
In Stock
Additional information
Weight | 0.188 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Gutter Box -Square - Brown COLOR remove | uPVC Down Pipe Elbow-(Suitable for 90mm Down Pipe) Brown COLOR remove | uPVC Gutter Joiner - Square Brown COLOR remove | uPVC Running Head - Square Brown COLOR remove | uPVC Gutter Joiner - Square remove | Down Pipe Clip (Suitable for 90mm Down Pipe) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Gutter Box -Square - Brown COLOR remove | uPVC Down Pipe Elbow-(Suitable for 90mm Down Pipe) Brown COLOR remove | uPVC Gutter Joiner - Square Brown COLOR remove | uPVC Running Head - Square Brown COLOR remove | uPVC Gutter Joiner - Square remove | Down Pipe Clip (Suitable for 90mm Down Pipe) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | RFSBXB000150 | TFELBDB00090 | TFRGJB000150 | TFRRHB000150 | TFRGJ0000150 | GFSDLD000090 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු2,642.00 | රු933.00 | රු433.00 | රු1,031.00 | රු337.00 | රු85.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.188 kg | 0.1499 kg | 0.0602 kg | 0.1846 kg | 0.0602 kg | 0.012 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.