No products in the cart.
Additional information
Weight | 0.2368 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC End Cap 90mm (3 ") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | Pipe Clip 50mm(1 1/2") remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC End Cap 90mm (3 ") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | Pipe Clip 50mm(1 1/2") remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFEC11000090 | GFSDL0000040 | GFSDL0000050 | TFEL11000040 | TFEL11000063 | TFEL11000025 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු1,190.00 | රු47.00 | රු49.50 | රු242.00 | රු578.00 | රු110.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.2368 kg | 0.008 kg | N/A | 0.0712 kg | 0.1985 kg | 0.03 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.