No products in the cart.
Additional information
Weight | 0.087 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Socket 63X20mm (2 "x1/2 ") PNT 14 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Socket 63X20mm (2 "x1/2 ") PNT 14 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFRS14063020 | GFSDL0000040 | FFB9B1100160 | TFEL11000040 | GFSDL0000063 | FFB9B1100110 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු371.00 | රු47.00 | රු16,015.00 | රු242.00 | රු55.00 | රු6,740.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.087 kg | 0.008 kg | N/A | 0.0712 kg | 0.01 kg | 2.25 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.