No products in the cart.
Additional information
Weight | 0.717 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Plain ended Pipe 63mm (2 ") PNT 7 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Plain ended Pipe 63mm (2 ") PNT 7 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PIPPNT074063 | FFB9B1100090 | FFB9B1100075 | FFB9B1100040 | TFEL11000063 | TFBV00000100 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,530.00 | රු4,575.00 | රු2,285.00 | රු425.00 | රු578.00 | රු827.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.717 kg | 1.488 kg | 0.948 kg | 0.132 kg | 0.1985 kg | 0.242 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.