No products in the cart.

uPVC Cable Trunking 75x50mm (3 “x2 “) Length 3 meter
In Stock
රු1,000.00
In Stock
Additional information
Weight | 0.62 kg |
---|---|
Brand | Krypton, National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Cable Trunking 75x50mm (3 "x2 ") Length 3 meter remove | uPVC Cable Trunking 100x75mm (4 "x3 ") Length 3 meter remove | uPVC Cable Trunking 50x50mm (2 "x2 ") Length 3 meter remove | uPVC Cable Trunking 40x16mm (1 1/2 "x3/4 ") Length 3 meter remove | uPVC Cable Trunking 20x12.5mm (3/4 "x1/2 ") Length 3 meter remove | uPVC Cable Trunking 20x12.5mm (3/4 "x1/2 ") Length 3 meter remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Cable Trunking 75x50mm (3 "x2 ") Length 3 meter remove | uPVC Cable Trunking 100x75mm (4 "x3 ") Length 3 meter remove | uPVC Cable Trunking 50x50mm (2 "x2 ") Length 3 meter remove | uPVC Cable Trunking 40x16mm (1 1/2 "x3/4 ") Length 3 meter remove | uPVC Cable Trunking 20x12.5mm (3/4 "x1/2 ") Length 3 meter remove | uPVC Cable Trunking 20x12.5mm (3/4 "x1/2 ") Length 3 meter remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PICT3N075050 | PICT3K100075 | PICT3K050050 | PICT3K040016 | PICT3K020012 | PICT3N020012 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,000.00 | රු1,417.00 | රු790.00 | රු325.00 | රු156.00 | රු156.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.62 kg | 1.04 kg | 0.4533 kg | 0.24 kg | 0.13 kg | 0.13 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.