No products in the cart.
Additional information
Weight | 0.36 kg |
---|---|
Brand | Onesto |
Warranty | 5 Years |
Quick Comparison
Settings | Residual Current Circuit Breaker 4Pole (RCCB) 40A 100mA remove | Mini Circuit Breaker (MCB)1Pole 16A (KC6-B) remove | Mini Circuit Breaker(MCB) 1Pole 16A remove | Mini Circuit Breaker(MCB) 1Pole 6A remove | Mini Circuit Breaker (MCB)1Pole 10A remove | Mini Circuit Breaker(MCB) 2Pole 10A remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Residual Current Circuit Breaker 4Pole (RCCB) 40A 100mA remove | Mini Circuit Breaker (MCB)1Pole 16A (KC6-B) remove | Mini Circuit Breaker(MCB) 1Pole 16A remove | Mini Circuit Breaker(MCB) 1Pole 6A remove | Mini Circuit Breaker (MCB)1Pole 10A remove | Mini Circuit Breaker(MCB) 2Pole 10A remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | IMMRO4P1X040 | IMMCB1P00016 | IMMMO1P00016 | IMMMO1P00006 | IMMMO1P00010 | IMMMO2P00010 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු6,580.00 | රු980.00 | රු660.00 | රු660.00 | රු660.00 | රු1,190.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.36 kg | 0.112 kg | 0.09 kg | 0.092 kg | 0.09 kg | 0.184 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.