No products in the cart.

Y Junction 50mm 45 deg (1 1/2 “)
In Stock
රු540.00
In Stock
Additional information
Weight | 0.172 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | Y Junction 50mm 45 deg (1 1/2 ") remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Sewerage Pipe 63mm (2 ") T400 remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y Junction 50mm 45 deg (1 1/2 ") remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Sewerage Pipe 63mm (2 ") T400 remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GFNF3AS00050 | PIPEWW104063 | PISSWW104050 | GFNU7ES00040 | PIPES4004063 | TFELB0450063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු540.00 | රු375.00 | රු300.00 | රු280.00 | රු1,176.50 | රු477.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.172 kg | 0.329 kg | 0.28 kg | 0.092 kg | 0.495 kg | 0.125 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.