No products in the cart.
Additional information
Weight | 0.0666 kg |
---|---|
Brand | National PVC |
Warranty | 6 months |
Quick Comparison
Settings | uPVC Valve Socket 50mm (1 1/2") PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Valve Socket 50mm (1 1/2") PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | TFVS11000050 | FFB9B1100140 | FFB9B1100075 | TFEL11000025 | GFSDL0000050 | GFSDL0000063 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු280.00 | රු12,120.00 | රු2,285.00 | රු110.00 | රු49.50 | රු55.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 0.0666 kg | N/A | 0.948 kg | 0.03 kg | N/A | 0.01 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.