No products in the cart.
Additional information
Weight | 0.0224 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Valve Socket 25mm (3/4") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Valve Socket 25mm (3/4") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFVS11000025 | GFSDL0000040 | TFEL11000032 | FFB9B1400020 | GFSDL0000050 | TFEL11000110 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු95.00 | රු47.00 | රු130.00 | රු90.00 | රු49.50 | රු2,460.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.0224 kg | 0.008 kg | 0.048 kg | 0.022 kg | N/A | 0.82 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.