No products in the cart.

uPVC Solvent Socketed Sewerage Pipe 90mm (3″) T400
In Stock
රු1,834.00
In Stock
Additional information
Weight | 1.026 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Solvent Socketed Sewerage Pipe 90mm (3") T400 remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Sewerage Pipe 90mm (3") T400 remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISSS4006090 | GFNU7AS00040 | TFELB045A063 | PIPEWW104063 | PISSWW104050 | PISS00006110 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,834.00 | රු280.00 | රු653.00 | රු375.00 | රු300.00 | රු817.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.026 kg | 0.068 kg | 0.156 kg | 0.329 kg | 0.28 kg | 0.67 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.