No products in the cart.

uPVC Solvent Socketed Sewerage Pipe 75mm (2 1/2″) T400
In Stock
රු1,801.50
In Stock
Additional information
Weight | 0.696 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Solvent Socketed Sewerage Pipe 75mm (2 1/2") T400 remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Drainage /Sewerage Bend 50mm 45 deg (1 1/2 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Sewerage Pipe 75mm (2 1/2") T400 remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Drainage /Sewerage Bend 50mm 45 deg (1 1/2 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISSS4004075 | GFNU7AS00040 | GFNU7ES00110 | TFELB088A063 | PISS00006160 | GFNU3CS00050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,801.50 | රු280.00 | රු1,756.00 | රු808.00 | රු3,417.00 | රු490.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.696 kg | 0.068 kg | 0.436 kg | 0.153 kg | 1.94 kg | 0.108 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.