No products in the cart.

uPVC Solvent Socketed Sewerage Pipe 50mm (1 1/2″) T400
In Stock
රු687.50
In Stock
Additional information
Weight | 0.321 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Solvent Socketed Sewerage Pipe 50mm (1 1/2") T400 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Sewerage Pipe 50mm (1 1/2") T400 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISSS4004050 | PISSWW104050 | PISPNT074063 | GFNU3AS00040 | PISSWW104063 | TFELB088A050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු687.50 | රු300.00 | රු1,739.00 | රු290.00 | රු375.00 | රු513.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.321 kg | 0.28 kg | 0.717 kg | 0.064 kg | 0.346 kg | 0.109 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.