No products in the cart.

uPVC Solvent Socketed Sewerage Pipe 160mm (6″) T400
In Stock
රු4,617.00
In Stock
Additional information
Weight | 3.156 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Solvent Socketed Sewerage Pipe 160mm (6") T400 remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Sewerage Pipe 160mm (6") T400 remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISSS4006160 | PIPEWW104063 | TFELB0880050 | GFNU3CS00040 | TFELB045A063 | GFNU7ES00040 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු4,617.00 | රු375.00 | රු362.00 | රු380.00 | රු653.00 | රු280.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 3.156 kg | 0.329 kg | 0.105 kg | 0.086 kg | 0.156 kg | 0.092 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.