No products in the cart.
Additional information
Weight | 1.966 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Socket 160mm (6 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Ball Valve 20mm (1/2 ") remove | Pipe Clip 20mm(1/2") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Socket 160mm (6 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Ball Valve 20mm (1/2 ") remove | Pipe Clip 20mm(1/2") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | FFSK11000160 | FFB9B1100090 | TFEL11000110 | TFEL11000063 | TFBV00000150 | GFSDL0000020 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු3,412.00 | රු4,575.00 | රු2,460.00 | රු578.00 | රු1,755.00 | රු32.50 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 1.966 kg | 1.488 kg | 0.82 kg | 0.1985 kg | 0.438 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.