No products in the cart.

uPVC Repair Socket 32mm (1 “) PNT 11
In Stock
රු126.00
In Stock
Additional information
Weight | 0.034 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Repair Socket 32mm (1 ") PNT 11 remove | uPVC Ball Valve 20mm (1/2 ") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Repair Socket 32mm (1 ") PNT 11 remove | uPVC Ball Valve 20mm (1/2 ") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | FFRPS1100032 | TFBV00000150 | TFEL11000110 | FFB9B1100032 | FFB9B1100140 | FFB9B1100110 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු126.00 | රු1,755.00 | රු2,460.00 | රු210.00 | රු12,120.00 | රු6,740.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.034 kg | 0.438 kg | 0.82 kg | 0.068 kg | N/A | 2.25 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.