No products in the cart.

uPVC Repair Socket 20mm (1/2 “) PNT 14
In Stock
රු70.50
In Stock
Additional information
Brand | National PVC |
---|---|
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Repair Socket 20mm (1/2 ") PNT 14 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Repair Socket 20mm (1/2 ") PNT 14 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | FFRPS1400020 | TFBV00000100 | FFB9B1100040 | FFB9B1100025 | FFB9B1400020 | FFB9B1100050 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු70.50 | රු827.00 | රු425.00 | රු130.00 | රු90.00 | රු695.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.242 kg | 0.132 kg | N/A | 0.022 kg | 0.282 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.