No products in the cart.
Additional information
Weight | 0.087 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Tee 63X20mm (2 "x1/2 ") PNT 14 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | Pipe Clip 25mm(3/4") remove | uPVC Elbow 63mm (2 ") PNT 11 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Tee 63X20mm (2 "x1/2 ") PNT 14 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | Pipe Clip 25mm(3/4") remove | uPVC Elbow 63mm (2 ") PNT 11 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFRT14063020 | TFBV00000050 | GFSDL0000025 | TFEL11000063 | GFSDL0000063 | FFB9B1100025 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු800.00 | රු442.00 | රු41.00 | රු578.00 | රු55.00 | රු130.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.087 kg | 0.086 kg | 0.004 kg | 0.1985 kg | 0.01 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.