No products in the cart.
Additional information
Weight | 0.1238 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Tee 50X20mm(1 1/2 "x1/2 ") PNT 14 remove | uPVC Ball Valve 20mm (1/2 ") remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Tee 50X20mm(1 1/2 "x1/2 ") PNT 14 remove | uPVC Ball Valve 20mm (1/2 ") remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFRT14050020 | TFBV00000150 | TFEL11000050 | FFB9B1100032 | TFBV00000050 | FFB9B1100160 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු380.00 | රු1,755.00 | රු380.00 | රු210.00 | රු442.00 | රු16,015.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.1238 kg | 0.438 kg | 0.1245 kg | 0.068 kg | 0.086 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.