No products in the cart.

uPVC Reducing Tee 110X63mm (4 “x2 “) PNT 11
In Stock
රු3,496.00
In Stock
Additional information
Weight | 0.945 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Tee 110X63mm (4 "x2 ") PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Ball Valve 20mm (1/2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Tee 110X63mm (4 "x2 ") PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Ball Valve 20mm (1/2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFRT11110063 | TFEL11000040 | TFEL11000063 | TFEL11000110 | FFB9B1100040 | TFBV00000150 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු3,496.00 | රු242.00 | රු578.00 | රු2,460.00 | රු425.00 | රු1,755.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.945 kg | 0.0712 kg | 0.1985 kg | 0.82 kg | 0.132 kg | 0.438 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.