No products in the cart.
Additional information
Weight | 0.0571 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Socket 50X25mm (1 1/2 "x3/4 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Socket 50X25mm (1 1/2 "x3/4 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFRS11050025 | GFSDL0000025 | FFB9B1100025 | TFEL11000110 | TFBV00000100 | TFEL11000025 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු245.00 | රු41.00 | රු130.00 | රු2,460.00 | රු827.00 | රු110.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.0571 kg | 0.004 kg | N/A | 0.82 kg | 0.242 kg | 0.03 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.