No products in the cart.
Additional information
Weight | 0.056 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Socket 50X20mm(1 1/2 "x1/2 ") PNT 14 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Socket 50X20mm(1 1/2 "x1/2 ") PNT 14 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFRS14050020 | TFEL11000110 | GFSDL0000025 | GFSDL0000040 | TFEL11000032 | FFB9B1100160 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු220.00 | රු2,460.00 | රු41.00 | රු47.00 | රු130.00 | රු16,015.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.056 kg | 0.82 kg | 0.004 kg | 0.008 kg | 0.048 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.