No products in the cart.
Additional information
Weight | 0.0263 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Socket 32X20mm (1 "x1/2 ") PNT 14 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Ball Valve 50mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Socket 32X20mm (1 "x1/2 ") PNT 14 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Ball Valve 50mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFRS14032020 | FFB9B1100025 | TFEL11000025 | TFEL11000050 | GFSDL0000040 | TFBV00000050 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු111.00 | රු130.00 | රු110.00 | රු380.00 | රු47.00 | රු442.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.0263 kg | N/A | 0.03 kg | 0.1245 kg | 0.008 kg | 0.086 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.