No products in the cart.
Additional information
Weight | 0.295 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Plain ended Pipe 40mm (1 1/4 ") PNT 7 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Plain ended Pipe 40mm (1 1/4 ") PNT 7 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PIPPNT074040 | GFSDL0000063 | FFB9B1400020 | TFEL11000063 | FFB9B1100110 | FFB9B1100032 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු721.25 | රු55.00 | රු90.00 | රු578.00 | රු6,740.00 | රු210.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.295 kg | 0.01 kg | 0.022 kg | 0.1985 kg | 2.25 kg | 0.068 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.