No products in the cart.
Additional information
Weight | 0.428 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Plain ended Pipe 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Plain ended Pipe 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | PIPPNT114040 | GFSDL0000025 | TFEL11000110 | FFB9B1100110 | FFB9B1100025 | FFB9B1100063 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු1,087.50 | රු41.00 | රු2,460.00 | රු6,740.00 | රු130.00 | රු1,205.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.428 kg | 0.004 kg | 0.82 kg | 2.25 kg | N/A | 0.548 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.