No products in the cart.
Additional information
Weight | 0.133 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Plain ended Pipe 20mm (1/2 ") PNT 14 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Plain ended Pipe 20mm (1/2 ") PNT 14 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | PIPPNT144020 | TFBV00000050 | TFEL11000032 | FFB9B1100110 | FFB9B1100140 | GFSDL0000063 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු175.00 | රු442.00 | රු130.00 | රු6,740.00 | රු12,120.00 | රු55.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.133 kg | 0.086 kg | 0.048 kg | 2.25 kg | N/A | 0.01 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.