No products in the cart.
Additional information
Weight | 2.726 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Plain ended Pipe 140mm (5 ") PNT 7 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Plain ended Pipe 140mm (5 ") PNT 7 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | PIPPNT076140 | FFB9B1400020 | GFSDL0000050 | FFB9B1100063 | TFEL11000025 | TFEL11000063 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු4,549.50 | රු90.00 | රු49.50 | රු1,205.00 | රු110.00 | රු578.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 2.726 kg | 0.022 kg | N/A | 0.548 kg | 0.03 kg | 0.1985 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.