No products in the cart.
Additional information
Weight | 0.0887 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Faucet Socket 50mm (1 1/2 ") PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | Pipe Clip 25mm(3/4") remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Faucet Socket 50mm (1 1/2 ") PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | Pipe Clip 25mm(3/4") remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | TFFS11000050 | GFSDL0000020 | FFB9B1100025 | TFBV00000050 | GFSDL0000025 | FFB9B1100110 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු300.00 | රු32.50 | රු130.00 | රු442.00 | රු41.00 | රු6,740.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 0.0887 kg | N/A | N/A | 0.086 kg | 0.004 kg | 2.25 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.