No products in the cart.
Additional information
Weight | 0.018 kg |
---|---|
Brand | National PVC |
Warranty | Fire retardant |
Quick Comparison
Settings | uPVC Faucet Socket 20mm (1/2 ") PNT 14 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 25mm(3/4") remove | Pipe Clip 20mm(1/2") remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Faucet Socket 20mm (1/2 ") PNT 14 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 25mm(3/4") remove | Pipe Clip 20mm(1/2") remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | TFFS14000020 | FFB9B1400020 | GFSDL0000025 | GFSDL0000020 | FFB9B1100032 | GFSDL0000050 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු60.00 | රු90.00 | රු41.00 | රු32.50 | රු210.00 | රු49.50 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 0.018 kg | 0.022 kg | 0.004 kg | N/A | 0.068 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.