No products in the cart.
Additional information
Weight | 0.201 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage/Sewerage Swept Tee 63mm 87.5 deg (2 ") remove | uPVC Waste Water Pipe 50mm (1 1/2") remove | uPVC Sewerage Pipe 63mm (2 ") T400 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Swept Tee 63mm 87.5 deg (2 ") remove | uPVC Waste Water Pipe 50mm (1 1/2") remove | uPVC Sewerage Pipe 63mm (2 ") T400 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFSWT0000063 | PIPEWW104050 | PIPES4004063 | PISSWW104050 | PISSWW104063 | PISS00006110 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු939.50 | රු300.00 | රු1,176.50 | රු300.00 | රු375.00 | රු817.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.201 kg | 0.266 kg | 0.495 kg | 0.28 kg | 0.346 kg | 0.67 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.