No products in the cart.
Additional information
Weight | 0.538 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage/Sewerage Swept Tee 110mm 87.5 deg (4 ") remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Swept Tee 110mm 87.5 deg (4 ") remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GFNV7AS00110 | GFNU7ES00110 | GFNU7ES00040 | TFELB0880050 | PISSWW104063 | PISPNT074063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,900.00 | රු1,756.00 | රු280.00 | රු362.00 | රු375.00 | රු1,739.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.538 kg | 0.436 kg | 0.092 kg | 0.105 kg | 0.346 kg | 0.717 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.