No products in the cart.
Additional information
Weight | 0.08 kg |
---|---|
Brand | National PVC |
Warranty | Fire retardant |
Quick Comparison
Settings | Flexi Tubing 25mm (1 ")-White COLOR remove | Flexi Tubing 20mm (3/4 ")-White COLOR remove | Flexi Tubing 16mm (1/2 ")-White COLOR remove | Flexi Tubing 32mm (1 1/4 ")-Black COLOR remove | Flexi Tubing 25mm (1 ")-White COLOR remove | Flexi Tubing 16mm (1/2 ")-White COLOR remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flexi Tubing 25mm (1 ")-White COLOR remove | Flexi Tubing 20mm (3/4 ")-White COLOR remove | Flexi Tubing 16mm (1/2 ")-White COLOR remove | Flexi Tubing 32mm (1 1/4 ")-Black COLOR remove | Flexi Tubing 25mm (1 ")-White COLOR remove | Flexi Tubing 16mm (1/2 ")-White COLOR remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PICG0WPK0025 | PICG0WP00020 | PICG0WPK0016 | PICG0BP00032 | PICG0WP00025 | PICG0WP00016 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු274.00 | රු241.50 | රු154.00 | රු422.50 | රු274.00 | රු154.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.08 kg | 0.055 kg | 0.049 kg | 0.097 kg | 0.08 kg | 0.049 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.